R18 PRO
The R18 PRO is a powerful and versatile mini excavator, ideal for demanding construction projects, landscaping, and precise earthmoving work. With its robust design and powerful Kubota diesel engine, it combines efficiency, precision, and professional-grade reliability. With an operating weight of 1,806 kg and a digging depth of 2.42 meters, the R18 PRO is perfectly equipped for intensive use and delivers consistent performance even under heavy loads.
Price: 14.503,00 EUR
Standard features
✔ 40 cm toothed bucket for precise digging
✔ Powerful Kubota diesel engine (Euro 5 certified)
✔ Robust design for maximum stability
✔ High digging depth for professional applications
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the “Accessories” section on our website.
Basic Parameters EU / US
Operating weight 3200 kg / 7055 lb
Bucket capacity 0.08 m³ / 2.83 ft³
Travel speed 0–3.2 km/h / 0–1.99 mph
Gradeability 30 % / 30 %
Ground pressure 36 kPa / 5.22 psi
Max. digging force 27.0 kN / 27.0 kN
Max. digging radius 4831 mm / 190.2 in
Max. digging depth 2827 mm / 111.3 in
Max. digging height 3181 mm / 125.3 in
Max. unloading height 2500 mm / 98.4 in
Max. slewing angle 120° / 120°
Track (Width×Pitch×Links) 300 mm×100 mm×42 / 11.8 in×3.9 in×42
Specifications
| Basic Parameters | EU / US |
|---|---|
| Operating weight | 3200 kg / 7055 lb |
| Bucket capacity | 0.08 m³ / 2.83 ft³ |
| Travel speed | 0–3.2 km/h / 0–1.99 mph |
| Gradeability | 30 % / 30 % |
| Ground pressure | 36 kPa / 5.22 psi |
| Max. digging force | 27.0 kN / 27.0 kN |
| Max. digging radius | 4831 mm / 190.2 in |
| Max. digging depth | 2827 mm / 111.3 in |
| Max. digging height | 3181 mm / 125.3 in |
| Max. unloading height | 2500 mm / 98.4 in |
| Max. slewing angle | 120° / 120° |
| Track (Width×Pitch×Links) | 300 mm×100 mm×42 / 11.8 in×3.9 in×42 |
| Engine | EU / US |
|---|---|
| Brand | Kubota / Kubota |
| Model | V1505 / V1505 |
| Max. horsepower | 25.0 PS / 25.0 hp |
| Max. power | 18.5 kW / 18.5 kW |
| Max. speed | 2300 rpm / 2300 rpm |
| Displacement | 1.498 L / 0.40 gal |
| No. of cylinders | 4 / 4 |
| Cooling | Water-cooled / Water-cooled |
| Engine oil | 4.5 L / 1.19 gal |
| Fuel | Diesel / Diesel |
| Fuel grade | No. 0 / -10 / No. 0 / -10 |
| Theoretical consumption | 2.0–2.2 L/h / 0.53–0.58 gal/h |
| Dimensions | EU / US |
|---|---|
| Transport length | 3200 mm / 126.0 in |
| Transport width | 1500 mm / 59.1 in |
| Transport height | 2500 mm / 98.4 in |
| Ground clearance | 480 mm / 18.9 in |
| Bucket width | 650 mm / 25.6 in |
| Boom length | 2000 mm / 78.7 in |
| Arm length | 1200 mm / 47.2 in |
| Blade width | 1500 mm / 59.1 in |
| Hydraulic System | EU / US |
|---|---|
| Main pump type/model | CBGJ2120 / CBGJ2120 |
| Main pump brand | Tianjin Walking / Tianjin Walking |
| Max. flow | 40 L/min / 40 L/min |
| Control valve | 2–3 joints / 2–3 joints |
| Control valve brand | Tengfei / Tengfei |
| Rated pressure | 20 MPa / 20 MPa |
| Max. pressure | 22 MPa / 22 MPa |
| Travel motor | BM5-500 / BM5-500 |
| Travel motor brand | Paiyi / Paiyi |
| Travel motor displacement | 500 / 500 |
| Slewing motor | BM2-500 / BM2-500 |
| Slewing motor displacement | 500 / 500 |
Catalog
Do you want to know more?
Talk with us!
